![]() |
![]() |
||
| current movements | archive | ||
|
|
|
September 2006 |
||||
|
day |
airline | type | registration | remarks |
|
August 2006 |
||||
|
day |
airline | type | registration | remarks |
|
Juni 2006 |
||||
|
day |
airline | type | registration | remarks |
| 06 | Sun Air | Do-328 | ??-??? | |
| 07 | TAG Aviation | CRJ | G-???? | |
| 08 | Lufthansa | Ju-52 | D-???? | round trips |
| 09 | TAG Aviation | ERJ-145 | G-???? | |
| Hello | MD-90 | HB-JI? | ||
| Citelynx | ERJ-135 | G-???? | ||
|
Mai 2006 |
||||
|
day |
airline | type | registration | remarks |
| 01 | Travel Service | B737-800 | OK-TVC | back from lease, basic MH- colours |
| 04 | Budapest Air Service | Embraer 120 | HA-FAI | |
| 05 | SunExpress | B757-200 | TC-SNB | opf B738 |
| 08 | HLX | B737-500 | D-AHLD | "T-mobile"- colours |
| Mid East Jet | BBJ2 | N371BC | ||
| 10 | Airlinair | ATR-42 | F-GPYF | n/s |
| 11 | JetX | MD-83 | TF-JXC | opf BLE |
| CSA | B737-400 | OK-??? | ||
| 12 | Cimber Air | ATR-42 | OY-RTH | |
| Sunflower | Li-2 | HA-LIX | ||
| 13 | SkyEurope | B737-700 | OM-NKB | new colours; f/l of this reg. |
| 17 | Titan Airways | B737-300 | G-ZAPM | opf TOM |
| Sky Europe | B737-500 | OM-SEE | special "Tirol"- colours | |
| 20 | Travel Service | B737-800 | OK-TVD | basic MH- colours |
| BMI | A320 | G-???? | f/l | |
| 21 | Saudi Arabian | MD-90 | HZ-A?? | |
|
April 2006 |
||||
|
day |
airline | type | registration | remarks |
| 01 | Imair | Tu-154M | 4K-85732 | opf ESL |
| 04 | SkyEurope | B737-500 | OM-SEE | special "Tirol"- colours |
| 17 | Futura | B737-300 | N672FH | |
| Nordic Leisure | MD-87 | SE-RBA | opf HLX | |
| 22 | Inter Airlines | A321 | TC-IEF | opf FBE |
| 29 | Sky Airlines | B737-400 | TC-SKB | opf FBE |
|
März 2006 |
||||
|
day |
airline | type | registration | remarks |
|
01 |
HLX | B737-500 | D-AHLD | "T-mobile"- colours |
| 02 | Germanwings | A319 | D-AKNS | "T-mobile"- colours |
| 03 | Adria Airways | A320 | S5-AAA | |
| 04 | Adria Airways | A320 | S5-AAC | |
| Germanwings | A319 | D-AKNR | "T-mobile"- colours | |
| Luxair | B737-500 | LX-LGP | ||
| 05 | VIM Airlines | B757-200 | RA-73008 | div INN |
| 07 | Ryanair | B737-800 | EI-DCL | "Dreamliner"- colours |
| 10 | Hellenic Air Force | ERJ-135 | 145-209 | |
| Belgian Air Force | ERJ-135 | CE-01 | ||
| Czech Air Force | YAK-40 | 1257 | ||
| 17 | EIE Eagle Inc. | BBJ2 | N737M | |
| 20 | Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
|
Februar 2006 |
||||
|
day |
airline | type | registration | remarks |
| 11 | El Al | B767-300 | 4X-EAJ | opf Sun d'Or |
| Excel Airways | B767-200 | G-BOPB | ||
| 18 | Thomsonfly | B767-300 | G-OBYC | "Garuda Indonesia"- titles |
| El Al | B767-300 | 4X-EAJ | opf Sun d'Or | |
| Excel Airways | B757-200 | G-VKNA | ||
| Domodedovo Airlines | Il96-300 | RA-96013 | opf KJC | |
|
Januar 2006 |
||||
|
day |
airline | type | registration | remarks |
| 01 | SkyEurope | B737-500 | OM-SEF | div INN |
| 02 | Ukraine International | B737-300 | UR-GAN | div INN |
| VIM Airlines | B757-200 | RA-73008 | div INN | |
| VIM Airlines | B757-200 | RA-73015 | div INN | |
| Tartastan Airlines | YAK-42 | RA-42335 | div INN | |
| 03 | Icelandair | B757-200 | TF-FIW | "Loftleidir Icelandic Holidays"- titles |
| 11 | ADAC Flugdienst | Do-328J | D-BADA | |
| 12 | Kras Air | B767-200 | EI-DMH | "Air Union"- colours |
| 26 | Rebuplique Francaise | A310 | F-RADB | |
| Solid Air | Do-328 | PH-SOX | ||