|
|
|
May 2008 |
||||
|
day |
airline | type | registration | remarks |
| 01 | LAT Charter | A320 | YL-LCD | |
| 02 | Cirrus Airlines | ERJ-170 | D-ALIA | |
| 04 | LAT Charter | A320 | YL-LCD | |
| Viking | MD-83 | SE-??? | ||
|
April 2008 |
||||
|
day |
airline | type | registration | remarks |
| 01 | Severstal Aircompany | YAK-40 | RA-88296 | |
| Grossmann Air Service | Do-328J | OE-HTG | ||
| 02 | Grossmann Air Service | Do-328J | OE-HTG | |
| 29 | German Air Force | A310 | 10-21 | till 30th April |
| Republic of Poland | Tu-154M | 102 | till 30th April | |
| Portugese Air Force | Falcon 50 | 17403 | till 30th April | |
| Italy Air Force | A319CJ | MM42243 | till 30th April | |
| 30 | CSA - Czech Airlines | A321 | OK-CEC | |
| Sky Wings Airlines | MD-83 | SX-BTF | opertated for "Viking" | |
| Croatia Airlines | ATR-42 | 9A-CT? | ||
|
March 2008 |
||||
|
day |
airline | type | registration | remarks |
| 01 | Lauda Air | B737-700 | OE-LNO | diversion from Vienna (VIE) |
| Austrian arrows | Dash 8Q-400 | OE-LGH | diversion from Vienna (VIE) | |
| Austrian arrows | Dash 8Q-300 | OE-LTM | diversion from Vienna (VIE) | |
| Austrian arrows | Dash 8Q-300 | OE-LT? | diversion from Vienna (VIE) | |
| Austrian arrows | CRJ-200 | OE-LCG | diversion from Vienna (VIE) | |
| Austrian Airlines | A321 | OE-LB? | diversion from Vienna (VIE) | |
| Pegasus | B737-800 | TC-APH | mixed colours | |
| 02 | Ryanair | B737-800 | EI-DCL | "Dreamliner"- colours, diversion from Linz (LNZ) |
| 06 | Ryanair | B737-800 | EI-DCL | "Dreamliner"- colours |
| Austrojet | Dash 8-100 | OE-HTW | ||
| 11 | Austrian arrows | Fokker 100 | OE-??? | operated for Fokker 70 |
| 13 | Austrian arrows | Fokker 100 | OE-LVK | "Euro 2008"- colours, operated for Dash 8 |
| 15 | Pegasus | B737-800 | TC-APH | mixed colours |
| 16 | Airest | Let 410 | LZ-CCW | |
| 21 | Germania | B737-700 | D-AGEQ | operated for X3 |
| 26 | Lufthansa | A320 | D-???? | operated for BAe146 |
| 28 | CSA | B737-400 | OK-VGZ | |
| Severstal Aircompany | YAK-40 | RA-88296 | ||
|
February 2008 |
||||
|
day |
airline | type | registration | remarks |
| 12 | Adria Airways | CRJ-200 | S5-??? | diversion from Vienna (VIE) |
| Air One | CRJ-900 | EI-DUK | diversion from Vienna (VIE) | |
| 13 | Intersky | Dash 8Q-300 | OE-LIA | "Styria"- colours |
| 15 | European Air Charter | B737-200 | G-CEAE | basic "OzJet"- colours |
| 21 | Lufthansa | A321 | D-???? | operated for BAe146 |
| 23 | Austrian Airlines | A321 | OE-LBC | "Fußball-Eskorte"- colours |
| Cityline Hungary | An-26 | HA-??? | cargo | |
| 28 | Airest | Let 410 | ??-??? | |
|
January 2008 |
||||
|
day |
airline | type | registration | remarks |
| 05 | Austrian arrows | Dash 8Q-300 | OE-??? | diversion from Klagenfurt (KLU) |
| 07 | Austrian arrows | Fokker 100 | OE-??? | operated for Fokker 70 |
| 17 | Robin Hood | Saab 340 | OE-GOD | all white |
| 29 | Royal Jet | Avro 85 | A6-RJE | |