|
|
|
December 2006 |
||||
|
day |
airline | type | registration | remarks |
| 05 | Aero Nova | Metro III | EC-HCH | |
| 14 | Unknown | An-24 | RA-????? | |
| 30 | Ryanair | B737-800 | EI-CS? | diversion from Balaton Airport (SOB) |
| Ryanair | B737-800 | EI-??? | diversion from Balaton Airport (SOB) | |
| 31 | Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
|
November 2006 |
||||
|
day |
airline | type | registration | remarks |
| 04 | Freebird | A321 | TC-FBG | green tail; new weekly charter AYT |
| 12 | French Air Force | CN-235 | ? | military |
| 13 | French Air Force | CN-235 | ? | military |
| 18 | French Air Force | CN-235 | ? | military |
| 23 | Unknown | Jetstream 31 | TC-RSA | fuel stop |
|
October 2006 |
||||
|
day |
airline | type | registration | remarks |
| 04 | El Al | B737-800 | 4X-EKI | diverted from VIE; bllue belly |
| 12 | Map Jet | MD-83 | OE-LOG | all white |
| 17 | Royal Jet | Avro RJ85 | A6-RJE | |
| 25 | Slovak Airlines | B737-300 | OM-AAE | white colours |
| 29 | Intersky | Dash 8Q-300 | OE-L?? | new scheduled service to Berlin THF |
|
September 2006 |
||||
|
day |
airline | type | registration | remarks |
| 09 | Lufthansa | A319 | D-???? | opf 737 |
| 10 | Lufthansa | A320 | D-???? | opf 737 |
| 11 | Lufthansa | A320 | D-???? | opf 737 |
| Thomas Cook Belgium | A320 | OO-TCM | ||
| 13 | Lufthansa | CRJ-900 | D-ACKC | first landing of CRJ-900; opf Dash 8 to MUC |
| 24 | Golden Air | Saab 2000 | SE-LTU | |
| 27 | City Airline | Saab 2000 | SE-LSA | |
| 29 | Thomas Cook Belgium | A320 | OO-??? | |
|
August 2006 |
||||
|
day |
airline | type | registration | remarks |
| 04 | Iberia | A319 | EC-??? | |
| 19 | Air Berlin | B737-800 | D-???? | |
| 24 | Hamburg International | B737-700 | D-???? | |
| 28 | Hamburg International | B737-700 | D-???? | |
|
July 2006 |
||||
|
day |
airline | type | registration | remarks |
| 02 | AtlasJet | B757-200 | TC-OGG | |
| 05 | VIA est Vita | A320 | LZ-LDT | new saisonal charter; first landing of VIA A320 |
| 06 | Privat | A319CJ | HB-IPO | |
| 07 | Aegean | B737-400 | SX-??? | new saisonal charter |
| 08 | SAS- Scandinavian Airlines | B737-600 | LN-RPZ | |
| 13 | European Air Express | ATR-42 | D-BJJJ | |
| 17 | Iberia | A319 | EC-HGT | |
| 20 | European Air Express | ATR-42 | D-???? | |
| 21 | OLT | Saab 2000 | D-???? | |
| 24 | ATI | DC-8-71 | N603AL | |
| Citelynx | CRJ-200 | G-ELNX | ||
| 27 | Centre Avia | YAK-42D | RA-????? | |
| 28 | OLT | Saab 2000 | D-???? | |
|
June 2006 |
||||
|
day |
airline | type | registration | remarks |
| 02 | Croatia Airlines | ATR-42 | 9A-CTT | |
| Adria Airways | A320 | S5-AAC | ||
| Windjet | A320 | I-LIN? | ||
| Meridiana | MD-82 | I-???? | ||
| Montenegro Airlines | F100 | YU-AOL | ||
| 03 | DBA | F100 | D-???? | |
| 04 | Spanair | MD-83 | EC-??? | |
| 05 | Adria Airways | A320 | ??-??? | |
| Adria Airways | A320 | ??-??? | ||
| Windjet | A320 | I-LING | ||
| Meridiana | MD-82 | I-???? | ||
| Montenegro Airlines | F100 | YU-AOP | ||
| 06 | Ryanair | B737-800 | EI-CSC | "Cable & Wireles"- colours |
| Austrian arrows | F100 | OE-LVG | "Star Alliance"- colours | |
| 10 | DBA | F100 | D-???? | |
| 14 | Croatia Airlines | ATR-42 | 9A-??? | |
| Adria Airways | A320 | ??-??? | ||
| Adria Airways | A320 | ??-??? | ||
| Montenegro Airlines | F100 | ??-??? | ||
| 16 | Royal Jet | B737 BBJ | A6-RJY | |
| 17 | DBA | F100 | D-???? | |
| 18 | Alexandair | MD-83 | SX-BMP | |
| Onur Air | A300-600 | TC-OAA | new colours | |
| Montenegro Airlines | F100 | ??-??? | ||
| 19 | Royal Jet | B737 BBJ | A6-RJY | |
|
May 2006 |
||||
|
day |
airline | type | registration | remarks |
| 01 | Travel Service | B737-800 | OK-TVD | back from lease, basic MH- colours |
| 11 | Croatia Airlines | ATR-42 | 9A-??? | |
| Hamburg International | B737-700 | D-???? | ||
| 13 | DBA | F100 | D-???? | |
| 14 | Croatia Airlines | ATR-42 | 9A-??? | |
| 15 | Hamburg International | B737-700 | D-???? | |
| 18 | Croatia Airlines | ATR-42 | 9A-??? | |
| MCHS Rossii | YAK-42D | RA-42441 | ||
| Hamburg International | B737-700 | D-???? | ||
| 20 | Croatia Airlines | ATR-42 | 9A-??? | |
| Croatia Airlines | ATR-42 | 9A-??? | ||
| Croatia Airlines | ATR-42 | 9A-??? | ||
| DBA | F100 | D-???? | ||
| 21 | Croatia Airlines | ATR-42 | 9A-??? | |
| Spanair | MD-83 | EC-??? | ||
| 24 | Croatia Airlines | ATR-42 | 9A-??? | |
| Adria Airways | A320 | S5-AAC | ||
| Adria Airways | A320 | S5-AAC | ||
| Meridiana | MD-82 | I-SMEZ | ||
| Windjet | A320 | I-LINF | ||
| Montenegro Airlines | F100 | YU-AOT | ||
| Air Baltic | B737-500 | YL-??? | ||
| 27 | Croatia Airlines | ATR-42 | 9A-??? | |
| Croatia Airlines | ATR-42 | 9A-??? | ||
| DBA | F100 | D-???? | ||
| 28 | Spanair | MD-83 | EC-??? | |
| Adria Airways | A320 | ??-??? | ||
| Adria Airways | A320 | ??-??? | ||
| Montenegro Airlines | F100 | YU-AOP | ||
| Croatia Airlines | ATR-42 | 9A-??? | ||
| Meridiana | MD-82 | I-SMED | ||
| Windjet | A320 | I-LIN? | ||
| Air Baltic | B737-500 | YL-BBH | ||
|
April 2006 |
||||
|
day |
airline | type | registration | remarks |
|
Tag |
Airline | Typ | Registration | Bemerkungen |
| 01 | JAL - J Air | CRJ-200 | JA209J | nightstop on delivery flight |
| 03 | Lufthansa | ATR-42 | D-???? | new service to STR |
| 08 | Lufthansa | A319 | D-AILU | football- nose, LU- sticker, opf B737-500 |
| 11 | Lufthansa | A300-600 | D-AIAK | |
| 20 | Irish Air Force | Learjet 45 | 258 | special visitor at EU summit |
| 22 | Deutsche Luftwaffe | CL60 | 1205 | special visitor at EU summit |
| Lufthansa | B737-500 | ?-???? | additional flight from/to FRA for EU summit | |
| 24 | North Flying | Metro III | OY-NPF | |
| 28 | Travel Service | B737-800 | OK-TVC | back from lease, basic MH- colours |
|
March 2006 |
||||
|
day |
airline | type | registration | remarks |
|
04 |
Futura | B737-800 | EC-??? | opf FR |
|
09 |
British Airways | A319 | G-EUP? | div VIE |
| Ryanair | B737-800 | EI-DCL | "Dreamliner"- colours | |
|
13 |
Citelynx | ERJ-135 | G-CDFS | |
|
18 |
Futura | B737-800 | EC-JHV | opf FR |
|
23 |
Styrian Spirit | CRJ-200 | OE-LS* | last commercial flight of this airline |
|
25 |
Swiss | ERJ-145 | HB-JAL | opf Z2, all flights of Z2 to ZRH will be op till end of March |
|
25 |
Futura | B737-800 | EC-JHV | opf FR |
|
28 |
Styrian Spirit | CRJ-700 | OE-LSF | ferry flight due to bankruptcy of Z2 |
|
29 |
Styrian Spirit | CRJ-200 | OE-LSE | ferry flight due to bankruptcy of Z2 |
|
February 2006 |
||||
|
day |
airline | type | registration | remarks |
|
02 |
Alitalia | ERJ-145 | I-EXMF | div VIE |
| Alitalia | ERJ-145 | I-EXML | div VIE | |
| JAT | ATR-72 | YU-ALR | div VIE | |
|
17 |
Avanti Air | ATR-42 | D-ANF? | |
|
25 |
Futura | B737-800 | EC-??? | opf FR |
|
January 2006 |
||||
|
day |
airline | type | registration | remarks |
|
02 |
Hapag Lloyd Express | B737 | D-???? | div KLU |
|
07 |
Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
|
12 |
Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
|
19 |
AeroVis | An-12 | UR-CEX | technical landing |
|
25 |
Futura | B737-400 | EC-??? | opf FR |