|
|
|
December 2007 |
||||
|
day |
airline | type | registration | remarks |
| 08 | AEJ Services | B737BBJ | N800KS | |
| 26 | Ryanair | B737-800 | EI-DLM | "Bye bye Latehansa"- titles |
| 27 | Ryanair | B737-800 | EI-DHM | diversion from Klagenfurt (KLU) |
| 31 | Ryanair | B737-800 | EI-DAI | "Nyköping"- sticker |
|
November 2007 |
||||
|
day |
airline | type | registration | remarks |
| 02 | Austrian Airlines | B767-300 | OE-LAW | |
| 03 | Atlasjet | MD-83 | TC-AKM | operated for A320 |
| 04 | Ryanair | B737-800 | EI-DCL | "Dreamliner"- colours |
| 06 | Onur Air | MD-88 | TC-ONR | operated for FHY A320 |
| 07 | SunExpress | B757-200 | TC-SNC | operated for B737-800 |
| 08 | Regional Air Express | Metro III | D-CSWF | cargo flight |
| 09 | Ryanair | B737-800 | EI-??? | diversion from Linz LNZ |
| Ryanair | B737-800 | EI-??? | technical landing | |
| 14 | SunExpress | B757-200 | TC-SN? | operated for B737-800 |
| Jetair | Jetstream 31 | SP-KWE | ||
| 15 | Austrian Airlines | A320 | OE-LBU | diversion from Vienna (VIE); "Euro 2008"- colours |
| 19 | Belgian Defense | A310 | CA-01 | |
| 21 | SunExpress | B757-200 | TC-SN? | operated for B737-800 |
| 22 | Aerostar | Do-328J | UR-WOG | until 24th November 2007 |
| 23 | Hexair | ERJ-145 | F-HBPE | |
| 27 | Austrian Airlines | B767-300 | OE-LAW | "Around the world flight"- titles |
| 28 | SunExpress | B757-200 | TC-SN? | operated for B737-800 |
|
October 2007 |
||||
|
day |
airline | type | registration | remarks |
| 02 | Nouvelair | A321 | TS-INB | operated for A320 |
| 04 | Girjet | Fokker 100 | EC-JOM | |
| TUIfly.com | B737-800 | D-AHFA | operated for B737-700 | |
| 06 | Airclass Airways | B737-300 | EC-JXD | operated for HG A321 |
| Flying Bulls | DC-6B | N996DM | ||
| 07 | Flying Bulls | DC-6B | N996DM | |
| Girjet | Fokker 100 | EC-IPV | "Air Grup Tarradellas"- colours | |
| Air Dolomiti | ATR-72 | I-ADLM | operated for LH Dash 8Q-400 | |
| TUIfly.com | B737-300 | D-AGEJ | "Leipzig"- colours | |
| 08 | ATMA | An-12F | UN-11017 | cargo flight |
| 12 | Karthago Airways | B737-300 | TS-??? | |
| 20 | Austrian Airlines | Fokker 70 | OE-LP? | operated for Dash 8Q-300 |
| Austrian Airlines | A320 | OE-LBU | "EM 2008"- colours | |
| 21 | Ryanair | B737-800 | EI-DCL | "Dreamliner"- colours |
| 24 | Budapest Air Service | Emb-120 | HA-FAI | |
| Austrian Airlines | Dash 8Q-300 | OE-LT? | diversion from Vienna VIE | |
| 25 | Budapest Air Service | Emb-120 | HA-FAI | |
| Air One | B737-300 | EI-??? | ||
| 28 | Air One | B737-400 | EI-??? | |
|
September 2007 |
||||
|
day |
airline | type | registration | remarks |
| 04 | BlueLine | Fokker 100 | F-GNLG | night stop |
| 09 | Air Dolomiti | ATR-42 | I-???? | operated for LH ATR-72 |
| 10 | Austrian Airlines | Fokker 100 | OE-LV? | operated for Dash 8 |
| 14 | Air Via | A320 | LZ-MDM | operated for A3 B737-400 |
| 15 | Lufthansa | CRJ-900 | D-???? | operated for Dash 8Q-400 |
| 18 | Austrian Airlines | Fokker 100 | OE-LV? | operated for Dash 8 |
| Ryanair | B737-800 | EI-??? | diversion from Maribor MBX | |
| 19 | Air Contractors | C-130 Hercules | EI-JIV | cargo flight |
| 21 | TAP Air Portugal | A330-300 | OE-LAP | test flight |
| 25 | Nouvelair | A320 | TS-INK | basic "Thomas Cook"- colours |
| 30 | Air Dolomiti | ATR-42 | I-???? | operated for LH Dash 8Q-400 |
|
August 2007 |
||||
|
day |
airline | type | registration | remarks |
| 04 | Adria Airways | CRJ-200 | S5-AAI | "HIT"- colours |
| 05 | TUIfly | B737-800 | D-???? | operated for B737-800 |
| 06 | Austrian Airlines | A321 | OE-LBB | single charter |
| 07 | Nouvelair | A320 | TS-INN | basic "Thomas Cook"- colours |
| 15 | Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
| 16 | Austrian Airlines | A321 | OE-LBF | single charter |
| 17 | Ryanair | B737-800 | EI-CSZ | "Arrevederci Alitalia"- titles |
| 21 | Karthago Airlines | B737-300 | TS-??? | single charter |
| 22 | Arcus Air | Do-228 | D-???? | cargo |
| 23 | Hamburg International | B737-700 | D-AHI? | single charter |
| 27 | Hamburg International | B737-700 | D-AHI? | single charter |
| 28 | Royal Jet | Avro 85 | A6-RJE | |
| 31 | Nouvelair | A320 | TS-??? | without titles |
|
July 2007 |
||||
|
day |
airline | type | registration | remarks |
| 06 | Austrian Airlines | A330-200 | OE-LAN | "TAP Air Portugal"- colours, test flight |
| 07 | Austrian Airlines | A340-300 | OE-LAK | charter flight; all white |
| 09 | Cimber Air | CRJ-200 | OY-??? | single charter |
| 13 | Exellent Air | Do-328 | D-CPRW | |
| 15 | European Air Express | ATR-42 | D-BJJJ | |
| Citelynx | CRJ-200 | G-ELNX | ||
| 17 | Air Berlin | Fokker 100 | D-AGP? | |
| Topfly | ATR-42 | EC-IDG | ||
| 18 | Cimber Air | CRJ-200 | OY-??? | |
| 19 | Topfly | ATR-42 | EC-IDG | |
| 20 | US Navy | Metro III | 900531 | |
| 21 | Adria Airways | CRJ-200 | S5-AAE | white colours |
| 22 | Citelynx | CRJ-200 | G-ELNX | |
| Iberia | A319 | EC-JXJ | charter flight | |
| 25 | Austrian Airlines | Fokker 100 | OE-LV? | operated for Fokker 70 |
| Blue Line | Fokker 100 | F-GNLH | ||
| 26 | Austrian Airlines | B767-300 | OE-LA? | overflight with F5 "Tiger" |
| Austrian Airlines | A330-300 | OE-LAO | test flight; "TAP Air Portugal/ Star Alliance"- colours | |
| 28 | BMI | ERJ-145 | G-RJXC | |
| Adria Airways | CRJ-200 | S5-AAI | "HIT"- colours | |
|
June 2007 |
||||
|
day |
airline | type | registration | remarks |
| 01 | Aegean | B737-400 | SX-??? | weekly till 28SEP2007 |
| ItAli Airlines | MD-80 | I-DAWW | opf "Nouvelair" | |
| 02 | Pegasus | B737-800 | TC-??? | weekly till 27OKT2007 |
| 05 | Tunisair | B737-600 | TS-??? | weekly till 23OKT2007 |
| 06 | Viking | MD-83 | SE-??? | charter flight |
| Iberworld | A320 | EC-KEN | charter flight; "GoAir"- colours | |
| 07 | Air Baltic | B737-500 | YL-??? | charter flight |
| 08 | ItAli Airlines | MD-80 | I-DAWW | opf "Nouvelair" |
| 09 | Adria Airways | CRJ-200 | S5-??? | weekly till 22SPE2007 |
| Tunisair | B737-500 | TS-??? | weekly till 06OKT2007 | |
| 10 | Iberworld | A320 | EC-??? | charter flight |
| 11 | Hamburg International | B737-700 | D-???? | charter flight |
| Ryanair | B737-800 | EI-DLO | "bye bye Easyjet"- titles | |
| Estonian | B737-500 | ES-??? | charter flight | |
| 14 | Hamburg International | B737-700 | D-???? | charter flight |
| 15 | Nouvelair | A321 | TS-IQB | weekly till 14SEP2007 |
| Eurocypria | B737-800 | 5B-DBR | first landing | |
| Sky Airlines | B737-800 | TC-SKH | opf "SunExpress" | |
| Austrian Airlines (TAP) | A330-200 | OE-LAO | Testflug; "TAP Air Portugal/ Star Alliance"- Farben | |
| Ryanair | B737-800 | EI-DLO | "bye bye Easyjet"- titles | |
| 16 | Sky Airlines | B737-400 | TC-SKB | charter flight |
| 19 | Nouvelair | A320 | TS-??? | weekly till 23OKT2007 |
| 20 | Tunisair | B737-600 | TS-??? | weekly till 12SEP2007 |
| 21 | Qatar Airways | A320 | A7-HDA | diverted VIE |
| Spanair | MD-87 | EC-??? | "SAS"- colours; diverted VIE | |
| Austrian Arrows | Dash 8Q-400 | OE-L?? | diverted VIE | |
| 22 | Austrian Airlines | A319 | OE-LDE | diverted VIE |
| Austrian Airlines | A320 | OE-LBU | old colours; diverted VIE | |
| Lauda Air | B737-600 | OE-LNN | "Tirol"- colours; diverted VIE | |
| Lauda Air | B737-700 | OE-LNM | diverted VIE | |
| Austrian Arrows | Dash 8Q-400 | OE-??? | diverted VIE | |
| Austrian Arrows | Dash 8Q-300 | OE-LTJ | diverted VIE | |
| 23 | Adria Airways | CRJ-200 | S5-AAI | "HIT"- colours |
| Tarhan Air | MD-82 | TC-TTA | opf "AtlasJet" | |
| 30 | Austrian Airlines | A340-300 | OE-LAL | "Wiener Philharmoniker"- colours; charter flight |
| Onur Air | A300-600 | TC-ONU | basic "Saudi Arabian"- colours; charter flight | |
| Adria Airways | CRJ-200 | S5-AAH | weekly till 08SEP2007 | |
|
May 2007 |
||||
|
day |
airline | type | registration | remarks |
| 05 | Croatia Airlines | ATR-42 | 9A-??? | weekly till 06OKT2007 |
| 09 | Viking | MD-83 | SE-RDF | charter flight |
| 16 | Viking | MD-83 | SE-RDF | |
| Iberworld | A320 | EC-IMU | ||
| Montenegro Airlines | Fokker 100 | YU-AOM | "Master Airways"- colours | |
| Windjet | A320 | EI-DOP | ||
| Meridiana | MD-82 | EI-CRE | ||
| 17 | CSA | A321 | OK-??? | single charter |
| 18 | Niki | A320 | OE-??? | weekly till 05OKT2007 |
| 19 | Niki | A320 | OE-??? | weekly till 13OKT2007 |
| 20 | Viking | MD-83 | SE-RDG | charter flight |
| Iberworld | A320 | EC-IMU | charter flight | |
| CSA | A321 | OK-??? | single charter | |
| Montenegro Airlines | Fokker 100 | YU-AOP | charter flight | |
| Windjet | A320 | EI-DNP | charter flight | |
| Lufthansa | A320 | D-AIQP | opf B737 | |
| 21 | Budapest Air Service | Emb-120 | HA-FAI | |
| 22 | Air Nostrum | CRJ-900 | EC-JTT | single charter |
| TUIly.com | B737-300 | D-AGEE | "Leipzig- Bach"- colours | |
| 23 | Budapest Air Service | Emb-120 | HA-FAI | |
| 24 | Niki | A320 | OE-??? | weekly till 27SEP2007 |
| 25 | Pegasus | B737-800 | TC-??? | weekly till 22JUN2007 |
| Nouvelair | A320 | TS-??? | charter flight | |
| Viking | MD-83 | SE-RDG | charter flight | |
| Air Europa | B737-800 | EC-JBK | charter flight; opf "Iberworld" | |
| Montenegro Airlines | Fokker 100 | YU-AOK | charter flight; "Albatros Airways"- colours | |
| Windjet | A320 | I-???? | charter flight | |
| Air Nostrum | CRJ-900 | EC-??? | charter flight | |
| Meridiana | MD-82 | I-SMED | charter flight | |
| 28 | Viking | MD-83 | SE-RDI | charter flight |
| Montenegro Airlines | Fokker 100 | YU-AOT | charter flight; blue colours | |
| Iberworld | A320 | EC-INZ | charter flight | |
| Meridiana | MD-82 | I-SMEC | charter flight | |
| Lauda Air | B737-800 | OE-LNK | "The Austrian way to holidays"- titles; back from "JetX" | |
| Windjet | A320 | I-???? | charter flight | |
| 29 | Robin Hood Aviation | Saab 340 | OE-GIR | first flight |
|
April 2007 |
||||
|
day |
airline | type | registration | remarks |
| 07 | Air Baltic | B737-500 | YL-??? | single charter |
| 09 | Red Star Aviation | Jetstream 31 | TC-RSA | fuel stop |
| 13 | Bin Air | Metro III | D-CCCC | cargo flight |
| Ryanair | B737-800 | EI-DLN | "Byebye baby"- titles | |
| 16 | Ryanair | B737-800 | EI-DAD | "Nein zum LH Kerosinzuschlag"- titles |
| 27 | Pegasus | B737-800 | TC-??? | weekly till 26OKT2007 |
| 28 | Pegasus | B737-800 | TC-??? | weekly till 27OKT2007 |
|
March 2007 |
||||
|
day |
airline | type | registration | remarks |
| 05 | Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
| 11 | Red Star Aviation | Jetstream 31 | TC-RSA | fuel stop |
| 20 | Germanwings | A319 | D-AILN | "CGN Airport"- colours; opf LH |
| 21 | Air Malta | A319 | 9H-AEL | single charter |
| 25 | Air Lazur | CL-604 | LZ-YUM | |
| TUIfly.com | B737-700 | D-AGEU | new scheduled service to CGN | |
| 28 | Skytaxi | Saab 340 | SP-MRB | single charter |
| 29 | Skytaxi | Saab 340 | SP-MRB | single charter |
| 31 | Air Baltic | B737-500 | YL-BBA | single charter |
|
February 2007 |
||||
|
day |
airline | type | registration | remarks |
|
03 |
Ryanair | B737-800 | EI-CSW | "Costa Brava"- sticker |
| Air Dolomiti | ATR-42 | I-???? | ||
| Lufthansa | CRJ-700 | D-AC?? | ||
|
16 |
Ryanair | B737-800 | EI-CSW | "Casta Brava"- sticker |
|
21 |
Unknown (Clevair) | Saab 340 | ??-??? | ? OE-GIR for new airline "Clevair" ? |
|
23 |
Ryanair | B737-800 | EI-CSA | "Scotland"- sticker |
| Aero Nova | Metro III | EC-??? | Freight | |
|
January 2007 |
||||
|
day |
airline | type | registration | remarks |
| 02 | Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
| 09 | Ryanair | B737-800 | EI-??? | diversion from Balaton Airport (SOB) |
| 12 | Ryanair | B737-800 | EI-DLG | "Zegnamy pll LOT"- titles |